BENCH TOP BLOOD FLUID WARMER “MAC” MSW-232(PRO-E)
This is a small description
APPLICATION
- “MAC” BLOOD / FLUID WARMER is a modern day medical device used by qualified health care professionals to warm contrast media to approximately body temperature (37°C).
- Integrated built in see - through toughened glass window in double walled door.
- User friendly control panel, easy to identify and operate.
- Most suitable for processing small samples for drying, or heat treatment application in various laboratories, industries, pharmaceutical units, glassware sterilizing etc.
- Outer body made of CRC Sheet duly powder coated.
- Inner chamber and adjustable trays are made of Stainless Steel (SS-304 grade).
- Heater : Fitted with long life specially designed industrial heaters.
- Door Gasket : Synthetic door gasket.
- Temperature Range : Ambient +5°C to 50°C.
- Temperature Accuracy : ± 1°C.
- Temperature Controller : Fitted with Microprocessor Based SEMI AUTOMATIC DIGITAL TEMPERATURE INDICATOR-CUM-CONTROLLER with an in-built DIGITAL TIMER to control the temperature. Once the unit is switched “ON” heating starts automatically and once the set/desired value is achieved the in-built AUTOMATIC DIGITAL MINUTE TIMER starts automatically. Once this set time period is over the heaters are switched “OFF” automatically and the unit sounds a BUZZER, thus alerting the user that process is complete.
- Display : Bright LED display.
- Power Supply : To work on 230V AV, 50/60 Hz supply.
| Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Internal Dimension (WxDxH) (in mm) | Capacity | Temperature Range | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-18(PORTA) | 225x320x280 | 18 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-28(PRO-E) | 305x305x305 | 28 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-45(PRO-E) | 355x355x355 | 45 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-100(PRO-E) | 455x455x455 | 100 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-125(PRO-E) | 455x455x605 | 125 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||











